Protection and Security for Your Investment in Fun !
Protecting your investment is a real concern here that begins with each state-of-art facility offering a complete security system with 24-hour monitoring plus high security fencing, perimeter infrared beams and access through a quick, safe Hydraulic Lift gate. Wide aisles allow spacious, comfortable parking and easy maneuvering of longer motor coaches and boat trailers.
The latest in APP New technology provides easy gate access from any mobile device and online check-in process on the date of your choice brings it all together for a superior vehicle storage experience.
VEHICLE INSURANCE & REGISTRATION REQUIRED.
Monthly Storage Rates
Ocala Location
Covered Parking
12x30 | $210.00 | ||
12x30 | With Electricity | 15amp | $230.00 |
12x40 | With Electricity | 15amp | $285.00 |
12x40 | With Electricity | 30amp | $305.00 |
12x50 | With Electricity | 30amp | $380.00 |
Paved Outside Parking
12x30 | $95.00 | ||
12x40 | $125.00 | ||
12x50 | $145.00 | ||
12x40 | With Electricity | 15amp | $160.00 |
12x50 | With Electricity | 30amp | $190.00 |
(No cash accepted)
Edgewater Location
Covered Parking
12x30 | $189.00 | ||
12x40 | $275.00 | ||
12x30 | With Electricity | 15amp | $230.00 |
12x40 | With Electricity | 30amp | $305.00 |
12x50 | With Electricity | 30amp | $380.00 |
(No cash accepted)